MODEL | SIZE | VOLTAGE V | FREQUENCY Hz | INPUT W | CURRENT A | SPEED RPM | MAX AIR FLOW m³/h | NOISE dB(A) | ||
A mm | B mm | C mm | ||||||||
LB3090 | 80 | 100 | 157 | 230 | 50 | 8.5 | 0.06 | 2800 | 40 | 35 |
LB30120 | 180 | 189 | 247 | 230 | 50 | 15 | 0.1 | 2800 | 55 | 36 |
LB30240 | 240 | 249 | 307 | 230 | 50 | 16 | 0.11 | 2800 | 100 | 37 |
LB30300 | 302 | 312 | 370 | 230 | 50 | 16 | 0.1 | 2800 | 120 | 39 |
2. shape and the size of installation
Our axial flow blowers (tangential fans) are commonly used in HVAC systems, machinery for heating, ventilating, air conditioning, drying, dehumidifying, etc. Such as electronic air cleaner, hand dryers, electronic oven, gas oven, electronic fireplace, gas fireplace, electric fan good balance condition, etc.
1. performance parameters
Copyright © Ningbo Lionball Ventilator Co.,Ltd.