MODEL | VOLTAGE V | FREQUENCY Hz | OUTPUT POWER W | CURRENT A | SPEED RPM | ROTATION Rot | A mm | B mm | C mm |
YJ2-115-A21 | 115 | 50/60 | 2 | 0.28 | 1300/1550 | CW | 76 | 66 | 61 |
YJ2-115-A22 | 115 | 50/60 | 2 | 0.28 | 1300/1550 | CCW | |||
YJ2-230-A21 | 230 | 50/60 | 2 | 0.14 | 1300/1550 | CW | |||
YJ2-230-A22 | 230 | 50/60 | 2 | 0.14 | 1300/1550 | CCW | |||
YJ4-115-A21 | 115 | 50/60 | 4 | 0.32 | 1300/1550 | CW | |||
YJ4-115-A22 | 115 | 50/60 | 4 | 0.32 | 1300/1550 | CCW | |||
YJ4-230-A21 | 230 | 50/60 | 4 | 0.16 | 1300/1550 | CW | |||
YJ4-230-A22 | 230 | 50/60 | 4 | 0.16 | 1300/1550 | CCW | |||
YJ5-115-A21 | 115 | 50/60 | 5 | 0.36 | 1300/1550 | CW | |||
YJ5-115-A22 | 115 | 50/60 | 5 | 0.36 | 1300/1550 | CCW | |||
YJ5-230-A21 | 230 | 50/60 | 5 | 0.18 | 1300/1550 | CW | |||
YJ5-230-A22 | 230 | 50/60 | 5 | 0.18 | 1300/1550 | CCW | |||
YJ6-115-A21 | 115 | 50/60 | 6 | 0.43 | 1300/1550 | CW | 85 | 74 | 69 |
YJ6-115-A22 | 115 | 50/60 | 6 | 0.43 | 1300/1550 | CCW | |||
YJ6-230-A21 | 230 | 50/60 | 6 | 0.2 | 1300/1550 | CW | |||
YJ6-230-A22 | 230 | 50/60 | 6 | 0.2 | 1300/1550 | CCW | |||
YJ9-115-A21 | 115 | 50/60 | 9 | 0.64 | 1300/1550 | CW | |||
YJ9-115-A22 | 115 | 50/60 | 9 | 0.64 | 1300/1550 | CCW | |||
YJ9-230-A21 | 230 | 50/60 | 9 | 0.32 | 1300/1550 | CW | |||
YJ9-230-A22 | 230 | 50/60 | 9 | 0.32 | 1300/1550 | CCW | |||
YJ14-115-A21 | 115 | 50/60 | 14 | 0.48 | 1300/1550 | CW | |||
YJ14-115-A22 | 115 | 50/60 | 14 | 0.48 | 1300/1550 | CCW | |||
YJ14-230-A21 | 230 | 50/60 | 14 | 0.21 | 1300/1550 | CW | |||
YJ14-230-A22 | 230 | 50/60 | 14 | 0.21 | 1300/1550 | CCW | |||
YJ16-115-A21 | 115 | 50/60 | 16 | 0.92 | 1300/1550 | CW | 95 | 83 | 78 |
YJ16-115-A22 | 115 | 50/60 | 16 | 0.92 | 1300/1550 | CCW | |||
YJ16-230-A21 | 230 | 50/60 | 16 | 0.48 | 1300/1550 | CW | |||
YJ16-230-A22 | 230 | 50/60 | 16 | 0.48 | 1300/1550 | CCW |
2. shape and the size of installation
Copyright © Ningbo Lionball Ventilator Co.,Ltd.