1-1
2
3-1
4
5-1
6
Products center
2-16W Cast Iron Double Feet Unit Bearing Motors Time:2012-04-20
Introduction of 2-16W Cast iron double feet unit bearing motor
 
  1.Applications
  Our cast iron double feet unit bearing motors are primarily used in commercial refrigeration, condensing unit and unit heater, ice machine. However, they can be used in many applications demanding high efficiency and dependability with output ratings between 2-16 watts.
  2.Design Concept
  These motors will fit existing brackets used by GE, Morrill and A.O.Smith designed for quiet, efficient fan duty operation. The unit bearing motor significantly outperforms traditional shaded pole motor. With efficiencies three times higher than shaded pole motors, in addition to the reliable and quiet unit bearing design, our company provides users the most reliable and best energy savings solution for their applications.
  3. Optimize your performance
  All of our unit bearing motors will match with a variety of mounting brackets and fan blades in order to optimize airflow and system efficiency.
  4. Electrical Summary
  Voltage: 115V and 230V
  Output: 2 – 16 watt (2, 4, 5, 6, 9, 14, 16W)
  Speed Range: 1300-1550 RPM
  Speeds: 1 or 2
  Rotation: CW or CCW (determined from the lead end of the motor)
  5. Mechanical Summary
  Type: cast iron double feet Unit bearing motor
  Shaft: ¼” x 20 thread standard, Optional features include flatted end, smooth end, 5/16″diameter shaft. And rear shaft extension.
  Enclosure: Cast iron
  Bearing: Unit bearing
  Mounting: Five .150” diameter cored holes on rear (aluminum), three #8-36 drilled through and tapped (cast iron), and optional 2 side mounting bosses for pedestal mounting
  Operating Position: Horizontal shaft (+/- 15°), optional all-angle, or vertical shaft up
  Leads: Standard 18 gauge, 2 conductor. Lead cord may be terminated with 1/2” stripped wire, in-house molded plugs, eyelets, ¼” quick connects, or special terminals. Other customized lead options are available.
  Approvals: UL approval(E256488 and E221116), SASO approval
  6. Environmental Summary
  Operating Temps: -30 to 50° C
  Service Life: 30, 000 hours on time
1.performance parameter

MODEL VOLTAGE   V FREQUENCY Hz OUTPUT POWER W CURRENT     A SPEED   RPM ROTATION Rot A         mm B     mm C    mm
YJ2-115-C21          115 50/60 2 0.28 1300/1550 CW 80 67 62
YJ2-115-C22 115 50/60 2 0.28 1300/1550 CCW
YJ2-230-C21 230 50/60 2 0.14 1300/1550 CW
YJ2-230-C22 230 50/60 2 0.14 1300/1550 CCW
YJ4-115-C21 115 50/60 4 0.32 1300/1550 CW
YJ4-115-C22 115 50/60 4 0.32 1300/1550 CCW
YJ4-230-C21 230 50/60 4 0.16 1300/1550 CW
YJ4-230-C22 230 50/60 4 0.16 1300/1550 CCW
YJ5-115-C21 115 50/60 5 0.36 1300/1550 CW
YJ5-115-C22 115 50/60 5 0.36 1300/1550 CCW
YJ5-230-C21 230 50/60 5 0.18 1300/1550 CW
YJ5-230-C22 230 50/60 5 0.18 1300/1550 CCW
YJ6-115-C21 115 50/60 6 0.43 1300/1550 CW 89 76 71
YJ6-115-C22 115 50/60 6 0.43 1300/1550 CCW
YJ6-230-C21 230 50/60 6 0.2 1300/1550 CW
YJ6-230-C22 230 50/60 6 0.2 1300/1550 CCW
YJ9-115-C21 115 50/60 9 0.64 1300/1550 CW
YJ9-115-C22 115 50/60 9 0.64 1300/1550 CCW
YJ9-230-C21 230 50/60 9 0.32 1300/1550 CW
YJ9-230-C22 230 50/60 9 0.32 1300/1550 CCW
YJ14-115-C21 115 50/60 14 0.48 1300/1550 CW
YJ14-115-C22 115 50/60 14 0.48 1300/1550 CCW
YJ14-230-C21 230 50/60 14 0.21 1300/1550 CW
YJ14-230-C22 230 50/60 14 0.21 1300/1550 CCW
YJ16-115-C21 115 50/60 16 0.92 1300/1550 CW 98 85 80
YJ16-115-C22 115 50/60 16 0.92 1300/1550 CCW
YJ16-230-C21 230 50/60 16 0.48 1300/1550 CW
YJ16-230-C22 230 50/60 16 0.48 1300/1550 CCW

2. Shape and the size of installation

Copyright © Ningbo Lionball Ventilator Co.,Ltd.